MUSIC-VIDEOS-90s · MUSIC-VIDEOS-90s
Channel DNA
Music-Video
1990s pop, rock, R&B. No country, no rap-metal. Heavy: 90s pop megahits. Medium: alt-rock + R&B classics. Hard exclusion: anything > 2000.
Never play same artist within 90 min. Never play same song within 4 hours. Vary tempo within block (avoid 3 ballads in a row). Match energy curve per daypart.
Rotation tiers
% of schedule, plays/day, and pool size per tier.| Tier | % of schedule | Plays / day per song | Pool size | Use case | |
|---|---|---|---|---|---|
| Heavy | % | ||||
| Medium | % | ||||
| Light | % | ||||
| Recurrent | % | ||||
| Catalog | % |
Total: 100% · 482 songs · ~320 plays/day
Dayparts · ET
Energy targets per daypart drive song selection.| Daypart | Hours | Tone | Energy 1–10 | |
|---|---|---|---|---|
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – |
Spacing constraints
No same artist within minutes
No same song within hours
No two from same album within minutes
Energy curve · per daypart
00–06
low 3
06–09
med 5
09–12
hi 7
12–15
hi 8
15–18
max 9
18–21
peak 10
21–24
med 6
24+
low 4
Theme micro-blocks
+ New theme block| Theme | Songs | Recurrence | Locked |
|---|---|---|---|
| Pearl Jam triple | 3 PJ songs back-to-back | Sun 22:00 ET | 🔒 |
| One-hit wonder hour | 15 songs · all one-hit acts | Fri 14:00–15:00 ET | 🔒 |
| R&B Sunday morning | Mid-tempo R&B | Sun 08:00–11:00 ET | |
| Grunge corner | 4 grunge tracks | Wed 22:00 ET |
Visual-style sequencing
- No two black-and-white videos back-to-back
- Performance video → narrative video (alternate where possible)
- Avoid 3+ animated music videos within 30 min
- Concert / live → studio (contrast)