Enrichment policy
How aggressive the AI is allowed to be on your catalog
Default policy per field group
| Field group | Policy | Threshold |
|---|---|---|
| Identity (name, year, runtime) | ALWAYS HUMAN | β |
| External IDs | AUTO-ACCEPT | β₯ 0.85 |
| Genre | AUTO-ACCEPT | β₯ 0.90 |
| Mood / theme | REVIEW | β₯ 0.85 |
| Audience fit | REVIEW | β₯ 0.90 |
| Synopsis | READ-THROUGH | n/a |
| Cast / credits | AUTO-ACCEPT | β₯ 0.85 |
| Rating | ALWAYS HUMAN | β |
| Rights / territory | ALWAYS HUMAN | β |
Metadata providers
TMDB
Phase 2 floor β always on.
IMDb
Phase 2 provisioned β enable + API key.
Gracenote
Phase 2 provisioned β enable + API key.
Internet search
Fallback when providers exhausted. Cap: 50/day.