New station
Step 1 of 3 · Pick a format · same clock-based programming model as FAST, tuned for radio
How does this station program?
Identity
Used for station tile + sweeper background
22:00 CT · US FCC norm
US ×
Music library scope
Which tracks & artists this station can spin. Filters apply on top of station DNA.
Explicit lyrics (pre-watershed) ×
Hard rock / metal ×
Live recordings ×
Station DNA
free-text — the station's personality, what the format-clock + AI sequencer optimize towardAI sequencing guidance
used during hour-build phase · separate from DNARotation tiers
Defaults for the picked format. Click a row to edit.| Tier | Pool size | Spins/day cap | Min separation | % of clock | Use for | |
|---|---|---|---|---|---|---|
| Power | /day | h | % | |||
| Current | /day | h | % | |||
| Recurrent | /day | h | % | |||
| Gold | /day | h | % | |||
| Lunar | /day | h | % |
Total: 100% · changes save on Build next step.
Dayparts · CT
Each daypart owns a different hour-clock template. The AI sequencer fills the clock from your rotation tiers.| Name | Hours | Clock template | Energy target | Allowed content | |
|---|---|---|---|---|---|
| – | |||||
| – | |||||
| – | |||||
| – | |||||
| – | |||||
| – |
Watershed 22:00 local — explicit lyrics blocked before. Open clock template library →
Separation rules
Hard rules block publish; soft rules trigger AI warnings + auto-adjust.| Rule | Window | Enforcement | Notes |
|---|---|---|---|
| Same song | h | ||
| Same artist | min | ||
| Same album | min | ||
| Same label | min | ||
| Same tempo (±5 BPM) | in a row | ||
| Same key | 3 adjacent | ||
| Spoken-word / ad adjacency | No back-to-back | ||
| Explicit content | 22:00+ only | ||
| Vocal gender alternation | 3 in a row | ||
| Year separation (era) | ±10y same decade |
Sweepers, IDs & spot breaks
What plays between songs · stations IDs every hour · live inserts & ad slots| Element | Kind | Frequency | Daypart | |
|---|---|---|---|---|
| :00 hourly | ||||
| Between cuts | ||||
| :08 / :38 | ||||
| :25 / :55 | ||||
| :27 / :48 | ||||
| 8×/day |
DJ shows & live takeovers
When humans take over the auto-pilot. Optional — leave blank for 100% AI-sequenced station.| Show | DJ / host | When | Mode | |
|---|---|---|---|---|
| Mon–Fri 06–10 | ||||
| Mon–Fri 10–14 | ||||
| Mon–Fri 14–18 | ||||
| Sun 09–14 | ||||
| 22–02 all nights |